Select your motorbike
Your bike
Brake caliper kit stylema prime line Brembo 220D02070
Reference 17010865
Stylema front left and right brake caliper kit, part number 220D02070, designed for sporty riding. 4-piston model, piston diameter 30 mm.
917,24 € incl. VAT
Available [6 in stock] Shipped on 8/21/26. , expected delivery date 8/25/26
Brembo high-performance brake caliper distinguished by its lightweight design, compact and precisely sculpted shape, as well as advanced technical features designed to excel on sport motorcycles.
Specifications of the Brembo Stylema Prime Line caliper kit 220D02070
- High-performance caliper, lightweight, compact and finely machined
- Weight reduced by approximately 7% compared to the M50 caliper
- Model: 4 pistons
- Piston diameter: 30 mm
- Mounting type: Radial
- Material: Aluminium
- Use: Sport riding
- Brake pads included: no
Specifications of the Brembo Stylema Prime Line brake caliper kit 220D02070
Compared to previous calipers, the Stylema caliper has been designed with reduced volume around the pistons and brake pads, which decreases the space occupied by brake fluid, resulting in sharper and more efficient braking. Its weight is also reduced by approximately 7% compared to the M50 caliper, thanks to more compact dimensions and shorter mounting bolts (5 mm), improving agility and performance.
Airflow around the brake pads is optimized for faster cooling and improved performance. Additional passages around the pistons, a radiator, and an air outlet in the central bridge accelerate heat dissipation.
Rigidity remains unchanged in the redefined key areas and repositioned external bridges. Thanks to precise recalculation and repositioning of the external bridges, the connection with the piston seats is more direct, offering immediate response and a high level of safety.
Installation advice for the Brembo Stylema Prime Line brake caliper kit 220D02070
After replacing the brake caliper, check that the vehicle's brake lines are not twisted or excessively bent, as this could obstruct the flow of brake fluid. If necessary, replace the brake lines with more suitable versions.
During all installation steps, ensure that brake fluid does not come into contact with the painted parts of the vehicle. In case of splashes or accidental leaks of brake fluid, quickly absorb with paper.
| APRILIA | DORSODURO 1200 | 2012 => 2016 |
| APRILIA | RS 660 | 2020 => 2024 |
| APRILIA | RSV 1000 R | 2006 => 2009 |
| APRILIA | RSV4 1000 RR | 2015 => 2020 |
| APRILIA | RSV4 1100 | 2021 => 2024 |
| APRILIA | TUONO 660 | 2020 => 2024 |
| APRILIA | TUONO 1100 V4 | 2015 => 2020 |
| APRILIA | TUONO 1100 V4 | 2021 => 2024 |
| APRILIA | TUONO FIGHTER | 2003 => 2005 |
| APRILIA | TUONO R | 2006 => 2010 |
| APRILIA | TUONO V4 R | 2011 => 2014 |
| APRILIA | V4 FACTORY | 2021 => 2024 |
| BENELLI | TNT 899 | 2008 => 2015 |
| BENELLI | TNT 899 CAFE RACER | 2011 => 2012 |
| BENELLI | TNT 899 CENTURY RACER | 2011 => 2013 |
| BENELLI | TNT 899 TORNADO NAKED TRE | 2008 => 2015 |
| BENELLI | TNT 1130 CENTURY RACER | 2011 => 2012 |
| BENELLI | TNT 1130 R | 2010 => 2016 |
| BENELLI | TNT 1130 R160 | 2010 => 2016 |
| BENELLI | TNT 1130 SPORT EVO | 2005 => 2006 |
| BENELLI | TNT 1130 TORNADO NAKED TRE | 2006 => 2010 |
| BENELLI | TNT 1130 TORNADO NAKED TRE TITANIUM | 2005 => 2009 |
| BENELLI | TORNADO 900 RS | 2004 => 2006 |
| BENELLI | TORNADO 1130 | 2006 => 2014 |
| BENELLI | TRE-K 1130 | 2006 => 2016 |
| BMW | M 1000 R | 2023 => 2024 |
| BMW | M 1000 RR | 2023 => 2024 |
| BMW | S 1000 R | 2017 => 2020 |
| BMW | S 1000 R | 2021 => 2026+ |
| BMW | S 1000 RR | 2009 => 2011 |
| BMW | S 1000 RR | 2012 => 2014 |
| BMW | S 1000 RR | 2019 => 2022 |
| BMW | S 1000 RR HP4 | 2013 => 2015 |
| BMW | S 1000 XR | 2015 => 2019 |
| BMW | S 1000 XR | 2020 => 2026+ |
| DUCATI | 749 | 2003 => 2007 |
| DUCATI | 749 R | 2004 => 2006 |
| DUCATI | 848 | 2008 => 2010 |
| DUCATI | 848 EVO | 2011 => 2013 |
| DUCATI | 999 | 2003 => 2004 |
| DUCATI | 999 | 2005 => 2006 |
| DUCATI | 999 R | 2003 => 2004 |
| DUCATI | 1098 | 2007 => 2008 |
| DUCATI | 1098 S | 2007 => 2008 |
| DUCATI | 1198 | 2009 => 2011 |
| DUCATI | 1198 R | 2010 => 2010 |
| DUCATI | 1198 S | 2009 => 2010 |
| DUCATI | 1198 SP | 2011 => 2011 |
| DUCATI | DIAVEL | 2011 => 2014 |
| DUCATI | DIAVEL / DIAVEL S | 2015 => 2018 |
| DUCATI | HYPERMOTARD | 2007 => 2009 |
| DUCATI | HYPERMOTARD | 2013 => 2015 |
| DUCATI | HYPERMOTARD | 2016 => 2018 |
| DUCATI | HYPERMOTARD 796 | 2010 => 2012 |
| DUCATI | HYPERMOTARD 1100 | 2010 => 2012 |
| DUCATI | HYPERSTRADA | 2013 => 2015 |
| DUCATI | HYPERSTRADA | 2016 => 2016 |
| DUCATI | MONSTER 696 | 2008 => 2014 |
| DUCATI | MONSTER 796 | 2010 => 2014 |
| DUCATI | MONSTER 821 | 2014 => 2017 |
| DUCATI | MONSTER 821 | 2018 => 2020 |
| DUCATI | MONSTER S4 R | 2007 => 2008 |
| DUCATI | MONSTER S4 RS | 2006 => 2008 |
| DUCATI | MULTISTRADA | 2010 => 2012 |
| DUCATI | MULTISTRADA | 2013 => 2014 |
| DUCATI | MULTISTRADA | 2015 => 2017 |
| DUCATI | PANIGALE 899 | 2014 => 2015 |
| DUCATI | PANIGALE 959 | 2016 => 2019 |
| DUCATI | PANIGALE 1199 | 2012 => 2014 |
| DUCATI | PANIGALE 1199 S | 2012 => 2014 |
| DUCATI | PANIGALE 1299 | 2015 => 2017 |
| DUCATI | PANIGALE V2 | 2020 => 2024 |
| DUCATI | PANIGALE V4 | 2018 => 2019 |
| DUCATI | PANIGALE V4 R | 2019 => 2021 |
| DUCATI | PANIGALE V4 S | 2020 => 2021 |
| DUCATI | PANIGALE V4 S | 2022 => 2024 |
| DUCATI | PANIGALE V4 SP | 2021 => 2021 |
| DUCATI | STREETFIGHTER | 2009 => 2011 |
| DUCATI | STREETFIGHTER | 2009 => 2011 |
| DUCATI | STREETFIGHTER | 2012 => 2015 |
| DUCATI | SUPERLEGGERA | 2014 => 2014 |
| DUCATI | SUPERSPORT | 2017 => 2020 |
| DUCATI | SUPERSPORT | 2021 => 2026+ |
| DUCATI | SUPERSPORT S | 2021 => 2026+ |
| DUCATI | V2 | 2022 => 2024 |
| DUCATI | V4 | 2025 => 2026+ |
| DUCATI | V4 | 2020 => 2024 |
| DUCATI | V4 SP2 | 2023 => 2024 |
| HONDA | CBR 1000 RR | 2020 => 2023 |
| KAWASAKI | NINJA H2 | 2015 => 2021 |
| KAWASAKI | Ninja H2 R | 2015 => 2026+ |
| KAWASAKI | Z 900 | 2017 => 2019 |
| KAWASAKI | Z 900 | 2020 => 2024 |
| KAWASAKI | Z 900 | 2025 => 2026+ |
| KAWASAKI | Z 1000 R | 2017 => 2020 |
| KAWASAKI | ZX 10 R | 2018 => 2020 |
| KAWASAKI | ZX 10 R | 2021 => 2025 |
| KTM | 950 LC8 SUPERMOTO R | 2005 => 2007 |
| KTM | 990 SUPERMOTO | 2008 => 2010 |
| KTM | 990 SUPERMOTO R | 2009 => 2013 |
| KTM | 990 SUPERMOTO T | 2009 => 2013 |
| KTM | 1050 ADVENTURE | 2015 => 2016 |
| KTM | 1190 ADVENTURE R | 2013 => 2016 |
| KTM | RC8 | 2008 => 2010 |
| KTM | RC8 R | 2011 => 2015 |
| KTM | SUPERDUKE 990 | 2007 => 2013 |
| KTM | SUPERDUKE 990 R | 2007 => 2013 |
| KTM | SUPER DUKE 1290 GT | 2016 => 2018 |
| KTM | SUPER DUKE 1290 GT | 2019 => 2021 |
| KTM | SUPER DUKE 1290 GT | 2022 => 2024 |
| KTM | SUPER DUKE 1290 R | 2014 => 2016 |
| KTM | SUPER DUKE 1290 R | 2017 => 2019 |
| KTM | SUPER DUKE 1290 R | 2020 => 2023 |
| KTM | SUPER DUKE 1290 R EVO | 2022 => 2023 |
| MV Agusta | BRUTALE 800 | 2013 => 2016 |
| MV Agusta | BRUTALE 800 | 2017 => 2019 |
| MV Agusta | BRUTALE 910 | 2006 => 2008 |
| MV Agusta | BRUTALE 920 | 2011 => 2012 |
| MV Agusta | BRUTALE 989 | 2008 => 2009 |
| MV Agusta | BRUTALE 990 | 2010 => 2011 |
| MV Agusta | BRUTALE 1000 | 2019 => 2020 |
| MV Agusta | BRUTALE 1000 RS | 2022 => 2026+ |
| MV Agusta | BRUTALE 1078 | 2008 => 2009 |
| MV Agusta | BRUTALE 1090 | 2012 => 2018 |
| MV Agusta | Brutale 800 | 2017 => 2026+ |
| MV Agusta | DRAGSTER | 2014 => 2017 |
| MV Agusta | DRAGSTER | 2018 => 2022 |
| MV Agusta | DRAGSTER | 2023 => 2026+ |
| MV Agusta | F3 | 2011 => 2020 |
| MV Agusta | F3 | 2013 => 2026+ |
| MV Agusta | F4 1000 R | 2010 => 2011 |
| MV Agusta | F4 1000 R | 2013 => 2019 |
| MV Agusta | F4 1000 R 312 | 2007 => 2009 |
| MV Agusta | F4 1000 RR | 2011 => 2012 |
| MV Agusta | F4 1000 RR | 2013 => 2019 |
| MV Agusta | F4 1000 S | 2005 => 2006 |
| MV Agusta | RIVALE | 2013 => 2018 |
| MV Agusta | Rush | 2020 => 2026+ |
| MV Agusta | STRADALE | 2015 => 2016 |
| MV Agusta | SUPERVELOCE | 2020 => 2026+ |
| MV Agusta | TURISMO VELOCE | 2020 => 2026+ |
| TRIUMPH | 1200 RS | 2021 => 2024 |
| TRIUMPH | DAYTONA 675 R | 2011 => 2012 |
| TRIUMPH | DAYTONA 675 R | 2013 => 2018 |
| TRIUMPH | RS | 2018 => 2020 |
| TRIUMPH | SPEED TRIPLE | 2011 => 2015 |
| TRIUMPH | SPEED TRIPLE | 2016 => 2018 |
| TRIUMPH | STREET TRIPLE 765 R | 2017 => 2019 |
| TRIUMPH | STREET TRIPLE 765 R | 2020 => 2022 |
| TRIUMPH | Speed triple RR | 2022 => 2024 |
| TRIUMPH | THRUXTON 1200 R | 2016 => 2019 |
- Download : Brembo_220D02070.pdf
| Reference | 17010865 |
| Manufacturer | Brembo |
Products in the same category
Available [32 in stock]
-40%
Available [1 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]
-7%
On order [0 in stock]